The journal is included in the list of HAC (№2384, 28.12.2018), RSCI, TASS, NEL. (on political science)
№7 (193) 2024 | №6 (192) 2024 | №5 (191) 2024 | |
№4 (190) 2024 | №3 (189) 2024 | №2 (188) 2024 | №1 (187) 2024 |
№12 (186) 2023 | №11 (185) 2023 | №10 (184) 2023 | №9 (183) 2023 |
№8 (182) 2023 | №7 (181) 2023 | №6 (180) 2023 | №5 (179) 2023 |
№4 (178) 2023 | №3 (177) 2023 | №2 (176) 2023 | №1 (175) 2023 |
№12 (174) 2022 | №11 (173) 2022 | №10 (172) 2022 | №9 (171) 2022 |
№8 (170) 2022 | №7 (169) 2022 | №6 (168) 2022 | №5 (167) 2022 |
№4 (166) 2022 | №3 (165) 2022 | №2 (164) 2022 | №1 (163) 2022 |
№11-12 (161-162) 2021 | №10 (160) 2021 | №9 (159) 2021 | |
№8 (158) 2021 | №7 (157) 2021 | №6 (156) 2021 | №5 (155) 2021 |
№4 (154) 2021 | №3 (153) 2021 | №2 (152) 2021 | №1 (151) 2021 |
№12 (150) 2020 | №11 (149) 2020 | №10 (148) 2020 | №9 (147) 2020 |
№8 (146) 2020 | №7 (145) 2020 | №6 (144) 2020 | №5 (143) 2020 |
№4 (142) 2020 | №3 (141) 2020 | №2 (140) 2020 | №1 (139) 2020 |
№12 (138) 2019 | №11 (137) 2019 | №10 (136) 2019 | №9 (135) 2019 |
№8 (134) 2019 | №7 (133) 2019 | №6 (132) 2019 | №5 (131) 2019 |
№4 (130) 2019 | №3 (129) 2019 | №2 (128) 2019 | №1 (127) 2019 |
№12 (126) 2018 | №11 (125) 2018 | №10 (124) 2018 | №9 (123) 2018 |
№8 (122) 2018 | №7 (121) 2018 | №6 (120) 2018 | №5 (119) 2018 |
№4 (118) 2018 | №3 (117) 2018 | №2 (116) 2018 | №1 (115) 2018 |
№12 (114) 2017 | №11 (113) 2017 | №10 (112) 2017 | №9 (111) 2017 |
№8 (110) 2017 | №7 (109) 2017 | №6 (108) 2017 | №5 (107) 2017 |
№4 (106) 2017 | №3 (105) 2017 | №2 (104) 2017 | №1 (103) 2017 |
№12 (102) 2016 | №11 (101) 2016 | №10 (100) 2016 | №9 (99) 2016 |
№8 (98) 2016 | №7 (97) 2016 | №6 (96) 2016 | №5 (95) 2016 |
№4 (94) 2016 | №3 (93) 2016 | №2 (92) 2016 | №1 (91) 2016 |
№12 (90) 2015 | №11 (89) 2015 | №10 (88) 2015 | №9 (87) 2015 |
№8 (86) 2015 | №7 (85) 2015 | №6 (84) 2015 | №5 (83) 2015 |
№2 (80) 2015 |
№1 (79) 2015 |